FORMULA 1
FIA Formula 1, or F1 for short is the highest grade in the single-seater family, in which 22 of the world's fastest men go head to head on some of the most iconic tracks.
Since there is an international competition, here is the current standings:
STANDINGS
| Rank | Driver | Team | Points | |
|---|---|---|---|---|
| 1st | A. K. Antonelli | Mercedes | 292 | |
| 2nd | G. Russell | Mercedes | 211 | |
| 3rd | L. Hamilton | Ferrari | 191 | |
| 4th | L. Norris | McLaren | 186 | |
| 5th | C. Leclerc | Ferrari | 167 | |
| 6th | M. Verstappen | Red Bull | 145 | |
| 7th | O. Piastri | McLaren | 120 | |
| 8th | I. Hadjar | Red Bull | 71 | |
| 9th | L. Lawson | RB | 59 | |
| 10th | P. Gasly | Alpine | 41 | |
| 11th | A. Lindblad | RB | 31 | |
| 12th | F. Colapinto | Alpine | 27 | |
| 13th | O. Bearman | Haas | 18 | |
| 14th | G. Bortoleto | Audi | 10 | |
| 15th | N. Hulkenburg | Audi | 7 | |
| 16th | C. Sainz | Williams | 6 | |
| 17th | A. Albon | Williams | 5 | |
| 18th | F. Alonso | Aston Martin | 3 | |
| 19th | E. Ocon | Haas | 3 | |
| 20th | Y. Tsunoda (Reserve) | RB | 1 | |
| 21st | L. Stroll | Aston Martin | 0 | |
| 22nd | V. Bottas | Cadillac | 0 | |
| 23rd | S. Perez | Cadillac | 0 |
DISCLAIMER: RESULTS ARE BEFORE AZERBAIJAN 2026
CALENDAR
All images are from Pixabay, which all images are free to use under the Pixabay Content License.